Day Two 22nd September 2010
Registration (if required)
08.30 - 09.00
Military applications of UUV Technology
| Time | Title | Speaker |
| 09.00 - 09.30 | AUV62 Sapphires - A versatile AUV concept | Carl-Johan Andersson, FMV |
| 09.30 - 10.00 | REP10 AUV: Shallow water survey with a fleet of heterogeneous automous vehicles | Ricardo Martins/Professor Sousa, Portugese Navy |
| 10.00 - 10.30 | Coordinating UUV and diver operations for Homeland Security | Dr Ioseba Tena, SeeByte Ltd |
COFFEE: 10.30 - 11.00
The AUV and its role in underwater operations
| 11.00 - 11.30 |
The expanding world of AUV |
Eric Robertson, Fugro Survey Ltd |
| 11.30 - 12.00 | Seaeye Sabertooth - A Hybrid AUV/ROV offshore system | Bert Johansson, Saab Seaeye Ltd |
| 12.00 - 12.30 | Under Ice Arctic Missions | Tristan Crees, ISE |
LUNCH: Networking Sessions within the Exhibitor Area 12.30 - 14.00
Research in the field of unmanned underwater vehicles
Session Chairman - Professor R Sutton:
| 14.00 - 14.30 | Automated Planning of AUV missions to Explore Coastal Ocean Phenomena | Maria Fox, University of Strathclyde |
| 14.30 - 15.00 | Active Localisation for Autonomous Underwater Vehicle | Ivan Petillot, Heriot-Watt University |
| 15.00 - 15.30 | Volumetric distribution of oceanographic fields estimated from remote sensing and by UUVs | Alberto Alvarez, NATO Undersea Research Center |
| 15.30 - 16.00 | Delphin AUV: Real-time Control and Hydrodynamic Parameter Estimation using Extended Kalman Filter | S Sharkh, University of Southampton |
CLOSE: 16.00 Jim Mann


